23 districts read September 29 – October 8, 2026
Winter break in Oklahoma, 2026–27
Winter break 2026–27 in Oklahoma starts December 21 for 21 of 22 districts we read. Most common dates: December 21, 2026 to January 1, 2027, 13 of the 22.
Districts listed
22 of 23 in
Oklahoma
Most common start date
December 21; 20 districts start
that day
Distinct start weeks
2; December 18 to December 21
Winter break in every district
| District | Dates | School days | Starts | Start week | Source |
|---|---|---|---|---|---|
| Aline-Cleo Independent | December 21 to January 4 | 11 | Monday | common start week | source |
| Arnett Independent | December 21 to January 1 | 10 | Monday | common start week | source |
| Asher Independent | December 21 to January 4 | 11 | Monday | common start week | source |
| Balko Independent | December 21 to January 4 | 11 | Monday | common start week | source |
| Bartlesville Public | December 19 to January 3 | 10 | Saturday | common start week | source |
| Beaver Independent | December 21 to January 1 | 10 | Monday | common start week | source |
| Broken Arrow Public | December 21 to January 4 | 11 | Monday | common start week | source |
| Cave Springs Public | December 21 to January 1 | 10 | Monday | common start week | source |
| Commerce Public | December 21 to January 5 | 12 | Monday | common start week | source |
| Coweta Public | December 21 to January 1 | 10 | Monday | common start week | source |
| Edmond Public | December 21 to January 1 | 10 | Monday | common start week | source |
| Enid Public | December 21 to January 1 | 10 | Monday | common start week | source |
| Jenks Public | December 21 to January 1 | 10 | Monday | common start week | source |
| Medford Public | December 21 to January 4 | 11 | Monday | common start week | source |
| New Lima Public | December 21 to January 1 | 10 | Monday | common start week | source |
| Norman Public | December 21 to January 1 | 10 | Monday | common start week | source |
| Pawhuska Public | December 18 to January 1 | 11 | Friday | other start week | source |
| Perry Public | December 21 to January 1 | 10 | Monday | common start week | source |
| Ryan Public | December 21 to January 4 | 11 | Monday | common start week | source |
| Skiatook Public | December 21 to January 1 | 10 | Monday | common start week | source |
| Tahlequah Public | December 21 to January 1 | 10 | Monday | common start week | source |
| Texhoma Public | December 21 to January 1 | 10 | Monday | common start week | source |
No district here matches that name.
By start week
Starting the week of December 21–25 · 21 districts (95%)
Aline-Cleo Independent, Arnett Independent, Asher Independent, Balko Independent, Bartlesville Public, Beaver Independent, Broken Arrow Public, Cave Springs Public, Commerce Public, Coweta Public, Edmond Public, Enid Public, Jenks Public, Medford Public, New Lima Public, Norman Public, Perry Public, Ryan Public, Skiatook Public, Tahlequah Public, Texhoma Public
Starting the week of December 14–18 · 1 district (5%)
Pawhuska Public
Facts
- Districts with a date
- 22 of the 23 we read
- Without one
- Afton Public
- Earliest
- Pawhuska Public, December 18 to January 1
- Latest
- Texhoma Public, December 21 to January 1
- Most common length
- 10 school days (14 districts)
- Shortest and longest
- 10 and 12 school days
- Christmas break: includes December 25
- 22 of 22
- Most common return day
- Tuesday, January 5 (12 of 22)
- Staff day next to it
- Arnett Independent, Bartlesville Public, Coweta Public, Enid Public, New Lima Public, Norman Public, Pawhuska Public and Tahlequah Public
- Early release the day before
- Jenks Public and Perry Public
- Most common start, Oklahoma
- December 21
- Other states we read
- 0 start earlier, 30 the same day, 16 later