Teacher workdays 2026-27: no school for students
Districts with at least one teacher workday, 2026–2027: 785 of the 997 we read, in 47 states. Median among them: 4 teacher workdays. Most: Underwood Community, 19. Usual weekday: Monday, 36%.
Teacher Workdays, state by state
| State | Districts with any | Average per district | Most in the state |
|---|---|---|---|
| Kansas | 38 of 39 | 8.4 | Garden City USD 457 (16) |
| Delaware | 1 of 1, small sample | 8.0 | Woodbridge (8) |
| South Carolina | 6 of 6 | 6.7 | Lancaster County (10) |
| North Carolina | 9 of 13 | 6.5 | Chatham County (15) |
| New Hampshire | 1 of 1, small sample | 6.0 | Dover (6) |
| Wyoming | 6 of 6 | 6.0 | Albany County School District Number 1 (18) |
| South Dakota | 7 of 7 | 5.6 | Aberdeen (9) |
| Pennsylvania | 69 of 75 | 5.1 | Centennial (17) |
| Alabama | 10 of 10 | 5.0 | Jefferson County Board of Education (10) |
| Texas | 126 of 153 | 5.0 | Rivercrest Independent (16) |
| Nebraska | 5 of 6 | 4.8 | Umoⁿhoⁿ Nation Public (10) |
| Iowa | 24 of 29 | 4.8 | Underwood Community (19) |
| West Virginia | 10 of 11 | 4.5 | Tucker County (7) |
| Minnesota | 4 of 4, small sample | 4.5 | Pipestone Area (7) |
| Alaska | 7 of 7 | 4.4 | Southwest Region (10) |
| Connecticut | 3 of 3, small sample | 4.3 | Hartford Public (8) |
| Louisiana | 3 of 3, small sample | 4.3 | LaSalle Parish School Board (5) |
| Tennessee | 6 of 7 | 4.3 | Hawkins County (7) |
| Missouri | 9 of 10 | 4.2 | Southwest R-1 (9) |
| Oregon | 12 of 12 | 4.2 | Dufur (13) |
| Florida | 6 of 8 | 4.1 | Indian River County (10) |
| Georgia | 40 of 44 | 4.1 | Oglethorpe County (11) |
| Maine | 1 of 1, small sample | 4.0 | Gorham (4) |
| Ohio | 34 of 38 | 3.9 | Riverdale Local (9) |
| North Dakota | 9 of 9 | 3.8 | Mott/Regent (7) |
| Utah | 3 of 3, small sample | 3.7 | Alpine (5) |
| New York | 31 of 34 | 3.6 | Cleveland Hill Union Free (10) |
| Virginia | 5 of 7 | 3.6 | Augusta County Public (9) |
| Wisconsin | 11 of 14 | 3.6 | Unity (9) |
| New Jersey | 72 of 78 | 3.3 | Medford Township Public (10) |
| Mississippi | 11 of 12 | 3.2 | Attala County (7) |
| Massachusetts | 7 of 9 | 2.6 | Plymouth Public (10) |
| Arkansas | 44 of 59 | 2.4 | Mammoth Spring (8) |
| Michigan | 72 of 98 | 2.4 | Ithaca Public (8) |
| Maryland | 3 of 4, small sample | 2.2 | Anne Arundel County Public (4) |
| Oklahoma | 15 of 23 | 2.2 | Coweta Public (7) |
| Idaho | 2 of 4, small sample | 2.0 | Twin Falls (5) |
| Washington | 11 of 13 | 1.9 | Sedro-Woolley (5) |
| Arizona | 7 of 10 | 1.8 | Sedona-Oak Creek Joint Unified (5) |
| Kentucky | 9 of 14 | 1.6 | Estill County (4) |
| California | 24 of 52 | 1.0 | Brisbane (7) |
| Montana | 1 of 1, small sample | 1.0 | Evergreen School District No. 50 (1) |
| Colorado | 2 of 4, small sample | 0.8 | Archuleta (2) |
| New Mexico | 1 of 5 | 0.6 | Carrizozo Municipal (3) |
| Indiana | 2 of 7 | 0.4 | Peru Community (2) |
| Illinois | 6 of 42 | 0.3 | Mascoutah Community Unit (5) |
| Rhode Island | 0 of 1, small sample | 0.0 | — |
Which districts have the most teacher workdays?
| District | State | Days |
|---|---|---|
| Underwood Community | Iowa | 19 |
| Albany County School District Number 1 | Wyoming | 18 |
| Centennial | Pennsylvania | 17 |
| Rivercrest Independent | Texas | 16 |
| Harlan Community | Iowa | 16 |
| Garden City USD 457 | Kansas | 16 |
| South Western | Pennsylvania | 15 |
| Chatham County | North Carolina | 15 |
| Nemaha Central USD 115 | Kansas | 14 |
| Killeen Independent | Texas | 14 |
| Edgewood Independent | Texas | 14 |
| Twin Valley USD 240 | Kansas | 13 |
| Halstead–Bentley USD 440 | Kansas | 13 |
| Dufur | Oregon | 13 |
| North Lyon County USD 251 | Kansas | 12 |
Which weekday?
- Most used weekday
- Monday, 36%
- Least used weekday
- Wednesday, 10%
| Weekday | Days | Share |
|---|---|---|
| Monday | 1309 | 36% |
| Friday | 1098 | 30% |
| Tuesday | 518 | 14% |
| Thursday | 376 | 10% |
| Wednesday | 356 | 10% |
| Saturday | 3 | 0% |
| Sunday | 1 | 0% |
Which month?
- Month with the most
- August, 21%
- Month with the fewest
- June
| Month | Days | Share |
|---|---|---|
| August | 756 | 21% |
| January | 528 | 14% |
| October | 426 | 12% |
| November | 365 | 10% |
| February | 299 | 8% |
| September | 289 | 8% |
| May | 272 | 7% |
| March | 267 | 7% |
| April | 180 | 5% |
| July | 102 | 3% |
| December | 90 | 2% |
| June | 87 | 2% |
Districts with any, by state
- Alabama
- 10 of 10; most: Jefferson County Board of Education, 10
- Alaska
- 7 of 7; most: Southwest Region, 10
- Arizona
- 7 of 10; most: Sedona-Oak Creek Joint Unified, 5
- Arkansas
- 44 of 59; most: Mammoth Spring, 8
- California
- 24 of 52; most: Brisbane, 7
- Colorado
- 2 of 4; most: Archuleta, 2; small sample
- Connecticut
- 3 of 3; most: Hartford Public, 8; small sample
- Delaware
- 1 of 1; most: Woodbridge, 8; small sample
- Florida
- 6 of 8; most: Indian River County, 10
- Georgia
- 40 of 44; most: Oglethorpe County, 11
- Idaho
- 2 of 4; most: Twin Falls, 5; small sample
- Illinois
- 6 of 42; most: Mascoutah Community Unit, 5
- Indiana
- 2 of 7; most: Peru Community, 2
- Iowa
- 24 of 29; most: Underwood Community, 19
- Kansas
- 38 of 39; most: Garden City USD 457, 16
- Kentucky
- 9 of 14; most: Estill County, 4
- Louisiana
- 3 of 3; most: LaSalle Parish School Board, 5; small sample
- Maine
- 1 of 1; most: Gorham, 4; small sample
- Maryland
- 3 of 4; most: Anne Arundel County Public, 4; small sample
- Massachusetts
- 7 of 9; most: Plymouth Public, 10
- Michigan
- 72 of 98; most: Ithaca Public, 8
- Minnesota
- 4 of 4; most: Pipestone Area, 7; small sample
- Mississippi
- 11 of 12; most: Attala County, 7
- Missouri
- 9 of 10; most: Southwest R-1, 9
- Montana
- 1 of 1; most: Evergreen School District No. 50, 1; small sample
- Nebraska
- 5 of 6; most: Umoⁿhoⁿ Nation Public, 10
- New Hampshire
- 1 of 1; most: Dover, 6; small sample
- New Jersey
- 72 of 78; most: Medford Township Public, 10
- New Mexico
- 1 of 5; most: Carrizozo Municipal, 3
- New York
- 31 of 34; most: Cleveland Hill Union Free, 10
- North Carolina
- 9 of 13; most: Chatham County, 15
- North Dakota
- 9 of 9; most: Mott/Regent, 7
- Ohio
- 34 of 38; most: Riverdale Local, 9
- Oklahoma
- 15 of 23; most: Coweta Public, 7
- Oregon
- 12 of 12; most: Dufur, 13
- Pennsylvania
- 69 of 75; most: Centennial, 17
- Rhode Island
- none of 1; small sample
- South Carolina
- 6 of 6; most: Lancaster County, 10
- South Dakota
- 7 of 7; most: Aberdeen, 9
- Tennessee
- 6 of 7; most: Hawkins County, 7
- Texas
- 126 of 153; most: Rivercrest Independent, 16
- Utah
- 3 of 3; most: Alpine, 5; small sample
- Virginia
- 5 of 7; most: Augusta County Public, 9
- Washington
- 11 of 13; most: Sedro-Woolley, 5
- West Virginia
- 10 of 11; most: Tucker County, 7
- Wisconsin
- 11 of 14; most: Unity, 9
- Wyoming
- 6 of 6; most: Albany County School District Number 1, 18