23 districts read September 29 – October 8, 2026
Last day of school in Oklahoma, 2027
Last day of school 2027 in Oklahoma: the week of May 10–14, for 13 of 21 districts we read. Most common date: May 13, 2027, 9 of the 21.
Districts listed
21 of 23 in
Oklahoma
Most common date
May 13; 10 districts start
that day
Distinct weeks
3; May 12 to May 26
Last day of school in every district
| District | Dates | Starts | Date | Source | |
|---|---|---|---|---|---|
| Aline-Cleo Independent | May 13 | — | Thursday | most common date | source |
| Arnett Independent | May 13 | — | Thursday | most common date | source |
| Asher Independent | May 20 | — | Thursday | other date | source |
| Balko Independent | May 12 | — | Wednesday | other date | source |
| Bartlesville Public | May 20 | — | Thursday | other date | source |
| Beaver Independent | May 13 | — | Thursday | most common date | source |
| Broken Arrow Public | May 26 | — | Wednesday | other date | source |
| Cave Springs Public | May 12 | — | Wednesday | other date | source |
| Commerce Public | May 13–14 | — | Thursday | most common date | source |
| Coweta Public | May 21 | — | Friday | other date | source |
| Edmond Public | May 19 | — | Wednesday | other date | source |
| Enid Public | May 13 | — | Thursday | most common date | source |
| Jenks Public | May 13 | — | Thursday | most common date | source |
| Medford Public | May 13 | — | Thursday | most common date | source |
| New Lima Public | May 13 | — | Thursday | most common date | source |
| Norman Public | May 21 | — | Friday | other date | source |
| Pawhuska Public | May 20 | — | Thursday | other date | source |
| Perry Public | May 12 | — | Wednesday | other date | source |
| Skiatook Public | May 21 | — | Friday | other date | source |
| Tahlequah Public | May 13 | — | Thursday | most common date | source |
| Texhoma Public | May 13 | — | Thursday | most common date | source |
No district here matches that name.
Week by week
Week of May 10–14 · 13 districts (62%)
Aline-Cleo Independent, Arnett Independent, Balko Independent, Beaver Independent, Cave Springs Public, Commerce Public, Enid Public, Jenks Public, Medford Public, New Lima Public, Perry Public, Tahlequah Public, Texhoma Public
Week of May 17–21 · 7 districts (33%)
Asher Independent, Bartlesville Public, Coweta Public, Edmond Public, Norman Public, Pawhuska Public, Skiatook Public
Week of May 24–28 · 1 district (5%)
Broken Arrow Public
Facts
- Districts with a date
- 21 of the 23 we read
- Without one
- Afton Public and Ryan Public
- Earliest
- Balko Independent, May 12
- Latest
- Broken Arrow Public, May 26
- Early release that day
- Perry Public
- Before Memorial Day
- 21 of 21
- Most common weekday
- Thursday (13)
- Most common date, Oklahoma
- May 13
- Other states we read
- 0 start earlier, 0 the same day, 44 later