First day of school in Michigan, 2026
First day of school 2026 in Michigan: the week of August 24–28, for 47 of 83 districts we read. Most common date: August 24, 2026, 30 of the 83.
First day of school in every district
| District | Dates | Starts | Date | Source | |
|---|---|---|---|---|---|
| Alpena Public | August 31 | — | Monday | other date | source |
| Atherton Community | August 10 | — | Monday | other date | source |
| Bad Axe Public | August 25 | — | Tuesday | other date | source |
| Bangor Public | August 31 | — | Monday | other date | source |
| Big Rapids Public | August 24 | — | Monday | most common date | source |
| Bloomingdale Public | August 24 | — | Monday | most common date | source |
| Boyne City Public | August 31 | — | Monday | other date | source |
| Brandywine Community | August 31 | — | Monday | other date | source |
| Bronson Community | August 24 | — | Monday | most common date | source |
| Bullock Creek | August 24 | — | Monday | most common date | source |
| Cadillac Area Public | August 24 | — | Monday | most common date | source |
| Capac Community | August 24 | — | Monday | most common date | source |
| Carrollton Public | August 24 | — | Monday | most common date | source |
| Center Line Public | August 31 | — | Monday | other date | source |
| Clare Public | August 24 | — | Monday | most common date | source |
| Clinton Community | August 20 | — | Thursday | other date | source |
| Clio Area | August 24 | — | Monday | most common date | source |
| Coldwater Community | August 24 | — | Monday | most common date | source |
| Columbia | August 26 | — | Wednesday | other date | source |
| Corunna Public | August 20 | — | Thursday | other date | source |
| Crawford AuSable | August 5 | — | Wednesday | other date | source |
| Crestwood | August 24 | — | Monday | most common date | source |
| Croswell-Lexington Community | August 25 | — | Tuesday | other date | source |
| Dearborn Heights School District 7 | September 8 | — | Tuesday | other date | source |
| Decatur Public | August 31 | — | Monday | other date | source |
| Deckerville Community | August 25 | — | Tuesday | other date | source |
| Dowagiac Union | August 24 | — | Monday | most common date | source |
| East China | September 8 | — | Tuesday | other date | source |
| East Jordan Public | August 31 | — | Monday | other date | source |
| Farmington Public | August 24 | — | Monday | most common date | source |
| Farwell Area | August 24 | — | Monday | most common date | source |
| Fenton Area Public | August 25 | — | Tuesday | other date | source |
| Ferndale Public | August 31 | — | Monday | other date | source |
| Galesburg-Augusta Community | August 31 | — | Monday | other date | source |
| Gaylord Community | August 31 | — | Monday | other date | source |
| Genesee | August 24 | — | Monday | most common date | source |
| Gibraltar | September 8 | — | Tuesday | other date | source |
| Gladwin Community | August 24 | — | Monday | most common date | source |
| Grandville Public | August 24 | — | Monday | most common date | source |
| Grant Public | August 24 | — | Monday | most common date | source |
| Greenville Public | August 24 | — | Monday | most common date | source |
| Gwinn Area Community | August 31 | — | Monday | other date | source |
| Hanover-Horton | August 26 | — | Wednesday | other date | source |
| Harbor Beach Community | August 25 | — | Tuesday | other date | source |
| Hartford Public | August 24 | — | Monday | most common date | source |
| Houghton Lake Community | September 8 | — | Tuesday | other date | source |
| Huron Valley | August 31 | — | Monday | other date | source |
| Ithaca Public | August 24 | — | Monday | most common date | source |
| Jenison Public | August 19 | — | Wednesday | other date | source |
| Jonesville Community | August 18 | — | Tuesday | other date | source |
| Laingsburg Community | August 20 | — | Thursday | other date | source |
| Lakeview Public | August 31 | — | Monday | other date | source |
| Lakewood Public | August 26 | — | Wednesday | other date | source |
| Lamphere Public | August 24 | — | Monday | most common date | source |
| Lapeer Community | August 24 | — | Monday | most common date | source |
| Lincoln Park Public | September 9 | — | Wednesday | other date | source |
| Marquette Area Public | September 8 | — | Tuesday | other date | source |
| Menominee Area Public | August 27 | — | Thursday | other date | source |
| Meridian Public | August 24 | — | Monday | most common date | source |
| Merrill Community | August 26 | — | Wednesday | other date | source |
| Millington Community | August 26 | — | Wednesday | other date | source |
| Mona Shores Public | August 27 | — | Thursday | other date | source |
| Mount Morris Consolidated | August 25 | — | Tuesday | other date | source |
| Mount Pleasant Public | August 20 | — | Thursday | other date | source |
| Napoleon Community | August 26 | — | Wednesday | other date | source |
| Oxford Community | August 27 | — | Thursday | other date | source |
| Paw Paw Public | August 24 | — | Monday | most common date | source |
| Plainwell Community | August 31 | — | Monday | other date | source |
| Quincy Community | August 24 | — | Monday | most common date | source |
| Romulus Community | September 8 | — | Tuesday | other date | source |
| Rudyard Area | September 8 | — | Tuesday | other date | source |
| Sand Creek Community | August 24 | — | Monday | most common date | source |
| Sandusky Community | August 24 | — | Monday | most common date | source |
| Saranac Community | August 31 | — | Monday | other date | source |
| Shelby Public | August 31 | — | Monday | other date | source |
| St. Charles Community | August 25 | — | Tuesday | other date | source |
| St. Ignace Area | September 8 | — | Tuesday | other date | source |
| St. Louis Public | August 24 | — | Monday | most common date | source |
| Swan Valley | August 24 | — | Monday | most common date | source |
| Swartz Creek Community | August 31 | — | Monday | other date | source |
| Tecumseh Public | August 17 | — | Monday | other date | source |
| Vandercook Lake Public | August 26 | — | Wednesday | other date | source |
| Vassar Public | August 10 | — | Monday | other date | source |
No district here matches that name.
Week by week
Week of August 24–28 · 47 districts (57%)
Bad Axe Public, Big Rapids Public, Bloomingdale Public, Bronson Community, Bullock Creek, Cadillac Area Public, Capac Community, Carrollton Public, Clare Public, Clio Area, Coldwater Community, Columbia, Crestwood, Croswell-Lexington Community, Deckerville Community, Dowagiac Union, Farmington Public, Farwell Area, Fenton Area Public, Genesee, Gladwin Community, Grandville Public, Grant Public, Greenville Public, Hanover-Horton, Harbor Beach Community, Hartford Public, Ithaca Public, Lakewood Public, Lamphere Public, Lapeer Community, Menominee Area Public, Meridian Public, Merrill Community, Millington Community, Mona Shores Public, Mount Morris Consolidated, Napoleon Community, Oxford Community, Paw Paw Public, Quincy Community, Sand Creek Community, Sandusky Community, St. Charles Community, St. Louis Public, Swan Valley, Vandercook Lake Public
Week of August 31 to September 4 · 17 districts (20%)
Alpena Public, Bangor Public, Boyne City Public, Brandywine Community, Center Line Public, Decatur Public, East Jordan Public, Ferndale Public, Galesburg-Augusta Community, Gaylord Community, Gwinn Area Community, Huron Valley, Lakeview Public, Plainwell Community, Saranac Community, Shelby Public, Swartz Creek Community
Week of September 7–11 · 9 districts (11%)
Dearborn Heights School District 7, East China, Gibraltar, Houghton Lake Community, Lincoln Park Public, Marquette Area Public, Romulus Community, Rudyard Area, St. Ignace Area
Week of August 17–21 · 7 districts (8%)
Clinton Community, Corunna Public, Jenison Public, Jonesville Community, Laingsburg Community, Mount Pleasant Public, Tecumseh Public
Week of August 10–14 · 2 districts (2%)
Atherton Community, Vassar Public
Week of August 3–7 · 1 district (1%)
Crawford AuSable
Facts
- Districts with a date
- 83 of the 98 we read
- Without one
- Alcona Community, Bath Community, Bentley Community, Dundee Community, Flat Rock Community, Gobles Public, Godwin Heights Public, Hart Public, Lawton Community, Linden Community, Mackinac Island, Norway-Vulcan Area and 3 more
- Earliest
- Crawford AuSable, August 5
- Latest
- Lincoln Park Public, September 9
- Early release that day
- Brandywine Community, Dearborn Heights School District 7, Dowagiac Union, Gibraltar and Mona Shores Public
- Before Labor Day
- 74 of 83
- Most common weekday
- Monday (50)
- Most common date, Michigan
- August 24
- Other states we read
- 25 start earlier, 3 the same day, 17 later