Read from the district on October 8, 2026
Garden City USD 457 school calendar, 2026–2027
Key dates for 2026–2027: first day of school (some grades) August 13; Thanksgiving break November 23–27; winter break and three more days off December 18 to January 5; spring break March 15–19; last day of school May 20.
Next time off
Oct 12
Teacher work day, no students · October 12
As of October 8, 2026, the day this calendar was read
School days off this year
35
across 12 separate closures
Last day of school
May 20
Thursday
First day of school (some grades) August 13; Thanksgiving break November 23–27; Winter break + 3 more days off December 18 to January 5; Spring break March 15–19; Last day of school May 20;
Key dates and the month grids, on one or two sheets
Add these dates to your phoneEvery date below, in your calendar app.
Month by month
Days off: school breaks, holidays and staff days. Not days off: term milestones.
July 2026
SMTWTFS
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
- 14District Enrollment and Registration @ Horace Good Middle School
August 2026
SMTWTFS
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
- 3Staff day
- 4Staff day
- 5Staff day
- 6Staff day
- 7–10Staff day
- 11Staff day
- 12Staff day
- 13First day
- 28Conferences, no school
September 2026
SMTWTFS
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
- 7Labor Day
- 28Staff day
October 2026
SMTWTFS
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
- 12Staff day
- 22Conferences, no school
- 23Conferences, no school
November 2026
SMTWTFS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
- 23–27Thanksgiving break
December 2026
SMTWTFS
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
- 18Staff day
- 21 onWinter break
January 2027
SMTWTFS
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
- to 1Winter break
- 4Staff day
- 5Staff day
- 29Staff day
February 2027
SMTWTFS
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
- 15Staff day
- 25Conferences, no school
- 26Conferences, no school
March 2027
SMTWTFS
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
- 15–19Spring break
- 26–29Spring break
April 2027
SMTWTFS
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
- 16Staff day
May 2027
SMTWTFS
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
- 12Last day for some grades
- 15Graduation
- 16Graduation
- 20Last day
- 21Staff day
School break
Holiday, no school
Staff day, no students
Term milestone
Key dates
| What | Dates | School days | Back to school | Same dates in Kansas |
|---|---|---|---|---|
| First day of school (some grades) | August 13 | — | — | 11 of 31 · Kansas first day of school 2026, by district |
| Thanksgiving break | November 23–27 | 5 | Monday, November 30 | 13 of 38 · Kansas Thanksgiving break 2026, by district |
| Winter break + 3 more days off | December 18 to January 5 | 13 | Wednesday, January 6 | 16 of 37 · Kansas winter break 2026–27, by district |
| Spring break | March 15–19 | 5 | Monday, March 22 | 19 of 39 · Kansas spring break 2027, by district |
| Last day of school | May 20 | — | — | 5 of 35 · Kansas last day of school 2027, by district |
- Longest closure
- Winter break + 3 more days off, December 18 to January 5 (13 school days)
- One-day closures
- 6
- Closures starting Tuesday to Thursday
- 2
- Staff days, no students
- 8: Sep 28, Oct 12, Dec 18, Jan 4, Jan 5, Jan 29 and 2 more
- Early-release days
- none published
- Most days off in one month
- December, 10 school days
- Months with no day off
- August and May
- Longest run of school days
- 24, April 19 to May 20
- Nearly the same breaks as
- Central Plains USD 112, Goddard USD 265 and Lebo–Waverly USD 243
Every date
| Date | What it is | Time off | District’s own wording |
|---|---|---|---|
| July 14 | District Enrollment and Registration @ Horace Good Middle School | — | District Enrollment and Registration @ Horace Good Middle School |
| August 3 | Teacher work day, no students | — | New Teacher Inservice - NO SCHOOL |
| August 4 | Teacher work day, no students | — | New Teacher Inservice - NO SCHOOL |
| August 5 | Teacher work day, no students | — | New Teacher Inservice - NO SCHOOL |
| August 6 | Teacher work day, no students | — | New Teacher Inservice - NO SCHOOL |
| August 7–10 | Teacher work day, no students | — | Teacher Inservice - NO SCHOOL; Aug 10: Teacher Workday - NO SCHOOL |
| August 10 | Open House - Abe Hubert Elementary School | — | Open House - Abe Hubert Elementary School |
| August 10 | Open House - Alta Brown Elementary School | — | Open House - Alta Brown Elementary School |
| August 10 | Open House - Bernadine Sitts Intermediate Center | — | Open House - Bernadine Sitts Intermediate Center |
| August 10 | Open House - Buffalo Jones Elementary School | — | Open House - Buffalo Jones Elementary School |
| August 10 | Open House - Charles O. Stones Intermediate Center | — | Open House - Charles O. Stones Intermediate Center |
| August 10 | Open House - Edith Scheuerman Elementary School | — | Open House - Edith Scheuerman Elementary School |
| August 10 | Open House - Florence Wilson Elementary School | — | Open House - Florence Wilson Elementary School |
| August 10 | Open House - Garden City Achieve | — | Open House - Garden City Achieve |
| August 10 | Open House - Garden City High School | — | Open House - Garden City High School |
| August 10 | Open House - Georgia Matthews Elementary School | — | Open House - Georgia Matthews Elementary School |
| August 10 | Open House - Gretrude Walker Elementary School | — | Open House - Gretrude Walker Elementary School |
| August 10 | Open House - Horace Good Middle School | — | Open House - Horace Good Middle School |
| August 10 | Open House - Jennie Barker Elementary School | — | Open House - Jennie Barker Elementary School |
| August 10 | Open House - Jennie Wilson Elementary School | — | Open House - Jennie Wilson Elementary School |
| August 10 | Open House - Kenneth Henderson Middle School | — | Open House - Kenneth Henderson Middle School |
| August 10 | Open House - Plymell Elementary School | — | Open House - Plymell Elementary School |
| August 10 | Open House - Plymell Elementary School Kindergarten | — | Open House - Plymell Elementary School Kindergarten |
| August 10 | Open House - Victor Ornelas Elementary School | — | Open House - Victor Ornelas Elementary School |
| August 11 | Teacher work day, no students | — | Teacher Inservice - NO SCHOOL |
| August 12 | Teacher work day, no students | — | School AM - Grades K-4, 5, 7, 9-10, & new students - Teacher Workday PM |
| August 13 | First day of school | — | First Day of School for ALL Students |
| August 13 | Open House - Garfield Early Childhood Center | — | Open House - Garfield Early Childhood Center |
| August 28 | Parent-teacher conferences, no school | Some schools only | No School - Garfield and Kindergarten Students - Ages and Stages Parent Teacher Conferences |
| September 7 | Labor Day | 1 school day | Labor Day - NO SCHOOL |
| September 28 | Teacher work day, no students | 1 school day | Teacher Inservice - NO SCHOOL |
| October 12 | Teacher work day, no students | 1 school day | Teacher Inservice AM - Teacher Workday PM - NO SCHOOL |
| October 22 | Parent-teacher conferences, no school | 1 school day | Parent Teacher Conferences - NO SCHOOL |
| October 23 | Parent-teacher conferences, no school | 1 school day | Parent Teacher Conferences - NO SCHOOL |
| November 23–27 | Thanksgiving break | 5 school days | Fall Vacation - NO SCHOOL |
| December 18 | Teacher work day, no students | 1 school day | Teacher Release Inservice - NO SCHOOL |
| December 21 to January 1 | Winter break | 10 school days | Winter Vacation - NO SCHOOL |
| January 4 | Teacher work day, no students | 1 school day | Teacher Workday - NO SCHOOL |
| January 5 | Teacher work day, no students | 1 school day | Teacher Inservice - NO SCHOOL |
| January 29 | Teacher work day, no students | 1 school day | New Teacher Inservice - NO SCHOOL |
| February 15 | Teacher work day, no students | 1 school day | Teacher Inservice AM - Teacher Workday PM - NO SCHOOL |
| February 25 | Parent-teacher conferences, no school | 1 school day | Parent Teacher Conferences - NO SCHOOL |
| February 26 | Parent-teacher conferences, no school | 1 school day | Parent Teacher Conferences - NO SCHOOL |
| March 15–19 | Spring break | 5 school days | Spring Break - NO SCHOOL |
| March 26–29 | Spring break | 2 school days | Spring Vacation - NO SCHOOL |
| April 16 | Teacher work day, no students | 1 school day | Teacher Inservice - NO SCHOOL |
| May 12 | Last day for some grades | — | GCHS Senoirs Last Day |
| May 15 | Graduation | — | GC Achieve and Virtual Academy Graduation |
| May 16 | Graduation | — | GCHS Graduation |
| May 20 | Last day of school | — | LAST DAY OF SCHOOL |
| May 21 | Teacher work day, no students | — | Teacher Workday AM - NO SCHOOL |
Sources
- District’s calendar: https://www.gckschools.com/events (the source)
- District website: https://www.gckschools.com
- Calendar feed read on October 8, 2026:
https://thrillshare-cmsv2.services.thrillshare.com/api/v4/o/12964/cms/events
How these dates are read and labeled: Methodology.