What grade is my child in?
A child starts kindergarten in the fall of the year they are 5 by their state’s cutoff date, and moves up a grade each fall after. With a September 1 cutoff, the date in 18 of the 37 states whose rule we read, a child born September 2, 2020 to September 1, 2021 is in kindergarten in 2026–27, and a child born September 2, 2015 to September 1, 2016 is in 5th grade.
Grade by age chart, 2026–27
Birth dates for each grade under a September 1 cutoff. In a state with another date, move both ends of each range to that date.
| Grade | Age on September 1, 2026 | Born |
|---|---|---|
| Kindergarten | 5 | September 2, 2020 to September 1, 2021 |
| 1st grade | 6 | September 2, 2019 to September 1, 2020 |
| 2nd grade | 7 | September 2, 2018 to September 1, 2019 |
| 3rd grade | 8 | September 2, 2017 to September 1, 2018 |
| 4th grade | 9 | September 2, 2016 to September 1, 2017 |
| 5th grade | 10 | September 2, 2015 to September 1, 2016 |
| 6th grade | 11 | September 2, 2014 to September 1, 2015 |
| 7th grade | 12 | September 2, 2013 to September 1, 2014 |
| 8th grade | 13 | September 2, 2012 to September 1, 2013 |
| 9th grade | 14 | September 2, 2011 to September 1, 2012 |
| 10th grade | 15 | September 2, 2010 to September 1, 2011 |
| 11th grade | 16 | September 2, 2009 to September 1, 2010 |
| 12th grade | 17 | September 2, 2008 to September 1, 2009 |
What grade is a child in at each age?
A child’s age changes during the year; the grade is set by the age on the cutoff date in the fall.
| Question | Answer |
|---|---|
| What grade is a 5 year old in? | Kindergarten if they were 5 on the state’s cutoff date; if they turned 5 after it, kindergarten starts the next fall |
| What grade is a 6 year old in? | 1st grade if they were 6 on the state’s cutoff date, kindergarten if they turned 6 after it |
| What grade is a 7 year old in? | 2nd grade if they were 7 on the state’s cutoff date, 1st grade if they turned 7 after it |
| What grade is an 8 year old in? | 3rd grade if they were 8 on the state’s cutoff date, 2nd grade if they turned 8 after it |
| What grade is a 9 year old in? | 4th grade if they were 9 on the state’s cutoff date, 3rd grade if they turned 9 after it |
| What grade is a 10 year old in? | 5th grade if they were 10 on the state’s cutoff date, 4th grade if they turned 10 after it |
| What grade is an 11 year old in? | 6th grade if they were 11 on the state’s cutoff date, 5th grade if they turned 11 after it |
| What grade is a 12 year old in? | 7th grade if they were 12 on the state’s cutoff date, 6th grade if they turned 12 after it |
| What grade is a 13 year old in? | 8th grade if they were 13 on the state’s cutoff date, 7th grade if they turned 13 after it |
| What grade is a 14 year old in? | 9th grade if they were 14 on the state’s cutoff date, 8th grade if they turned 14 after it |
| What grade is a 15 year old in? | 10th grade if they were 15 on the state’s cutoff date, 9th grade if they turned 15 after it |
| What grade is a 16 year old in? | 11th grade if they were 16 on the state’s cutoff date, 10th grade if they turned 16 after it |
| What grade is a 17 year old in? | 12th grade if they were 17 on the state’s cutoff date, 11th grade if they turned 17 after it |
How old are you in each grade?
| Question | Answer |
|---|---|
| How old are you in kindergarten? | 5 or 6: 5 on the state’s cutoff date, 6 on the birthday that follows |
| How old are you in 1st grade? | 6 or 7: 6 on the state’s cutoff date, 7 on the birthday that follows |
| How old are you in 2nd grade? | 7 or 8: 7 on the state’s cutoff date, 8 on the birthday that follows |
| How old are you in 3rd grade? | 8 or 9: 8 on the state’s cutoff date, 9 on the birthday that follows |
| How old are you in 4th grade? | 9 or 10: 9 on the state’s cutoff date, 10 on the birthday that follows |
| How old are you in 5th grade? | 10 or 11: 10 on the state’s cutoff date, 11 on the birthday that follows |
| How old are you in 6th grade? | 11 or 12: 11 on the state’s cutoff date, 12 on the birthday that follows |
| How old are you in 7th grade? | 12 or 13: 12 on the state’s cutoff date, 13 on the birthday that follows |
| How old are you in 8th grade? | 13 or 14: 13 on the state’s cutoff date, 14 on the birthday that follows |
| How old are you in 9th grade? | 14 or 15: 14 on the state’s cutoff date, 15 on the birthday that follows |
| How old are you in 10th grade? | 15 or 16: 15 on the state’s cutoff date, 16 on the birthday that follows |
| How old are you in 11th grade? | 16 or 17: 16 on the state’s cutoff date, 17 on the birthday that follows |
| How old are you in 12th grade? | 17 or 18: 17 on the state’s cutoff date, 18 on the birthday that follows |
What age is kindergarten?
- Kindergarten age
- 5; on the state’s cutoff date, June 30 to December 1
- Most common cutoff
- September 1; 18 of 37 states
- Earliest
- June 30; West Virginia
- Latest
- December 1; New York
| State | Must be 5 by | The rule, in the state’s words | Source |
|---|---|---|---|
| Alabama | September 1 | “five years of age on or before September 1” Or by the day school begins in the district, if that is later. Since 2024 a board may admit a child who turns 5 by December 31 after a readiness assessment. | Ala. Admin. Code r. 290-5-1-.01 (Ala. Code § 16-28-4) |
| Alaska | Set by each district | “at the discretion of the governing body of the school district” The September 1 kindergarten date was repealed from July 1, 2023 (Alaska Reads Act); school age starts at 6 by September 1. | AS 14.03.080(c) |
| Arizona | August 31 | “reaches the age of five before September 1” A board may admit a younger child who turns 5 by January 1. | A.R.S. § 15-821(C) |
| Arkansas | Not read yet | — | — |
| California | September 1 | “on or before one of the following dates: ... (4) September 1” A district may admit, case by case, a child who turns 5 later in the school year. | Cal. Educ. Code § 48000(a) |
| Colorado | Set by each district | “at least age five as of October 1” Districts set the entrance age; the state funds a kindergartner who is 5 by October 1. | 1 CCR 301-39, Rule 1.15 (C.R.S. § 22-54-103) |
| Connecticut | September 1 | “birthdays on or before September 1” September 1 since 2024–25 (it was January 1). A younger child may enter after a district assessment. | Conn. Gen. Stat. § 10-15c, as amended by P.A. 23-208 (Connecticut State Department of Education) |
| Delaware | August 31 | “Fifth birthday on or before August 31” Local school authorities may grant exceptions. | 14 Del. C. § 2702(b) |
| District of Columbia | September 30 | “will become 5 years of age on or before September 30th” School attendance is required from this age. | D.C. Code § 38-202(a) |
| Florida | September 1 | “attained the age of 5 years on or before September 1” | Fla. Stat. § 1003.21(1)(a)2. |
| Georgia | September 1 | “attain the age of five by September 1” | O.C.G.A. § 20-2-151(b)(1), as printed in 2026 SB 438 |
| Hawaii | July 31 | “at least five years of age on or before July 31” Kindergarten is required, unless the child is exempt. | HRS § 302A-411(b) |
| Idaho | September 1 | “on or before the first day of September” | Idaho Code § 33-201 (Idaho State Department of Education, 2026–27 manual) |
| Illinois | September 1 | “five on or before September 1” A district may admit a younger child after a readiness assessment. | 105 ILCS 5/10-20.12 (Illinois State Board of Education) |
| Indiana | August 1 | “at least five (5) years of age on August 1” A school corporation may let parents appeal for early entrance. | IC 20-33-2-7(a) |
| Iowa | September 15 | “five years of age on or before the fifteenth of September” A school board may require an older age. | Iowa Code § 282.3(2)(b) |
| Kansas | August 31 | “attain the age of five years on or before August 31” | K.S.A. 72-3118(c) |
| Kentucky | Not read yet | — | — |
| Louisiana | Not read yet | — | — |
| Maine | October 15 | “at least 5 years old on October 15th” | 20-A M.R.S. § 5201(2)(B) |
| Maryland | September 1 | “5 years old or older on September 1” Each local board admits a 4-year-old early when the superintendent finds it warranted. | COMAR 13A.08.01.02B(2) |
| Massachusetts | Set by each district | “determined by each school district” | Massachusetts Department of Elementary and Secondary Education |
| Michigan | September 1 | “five years old by September 1” Parents of a child who turns 5 by December 1 can ask for early enrollment. | MCL 380.1147 (State of Michigan) |
| Minnesota | September 1 | “at least five years of age on September 1” A school board may admit younger children under an early admissions policy. | Minn. Stat. § 124D.02, subd. 1 |
| Mississippi | September 1 | “reach his fifth birthday on or before September 1” | Miss. Code Ann. § 37-15-9(1), as printed in 2026 SB 2297 (died in committee) |
| Missouri | July 31 | “reaches the age of five before the first day of August” | RSMo § 160.053.1 |
| Montana | Not read yet | — | — |
| Nebraska | July 31 | “turn 5 on or before July 31” A child who turns 5 between August 1 and October 15 may attend under the district's early entrance policy. | Neb. Rev. Stat. § 79-214 (Nebraska Department of Education) |
| Nevada | August 1 | “turn 5 on or before August 1st” August 1 since July 1, 2023. | NRS 392.040 (Nevada Department of Education) |
| New Hampshire | Not read yet | — | — |
| New Jersey | October 1 | “5 years old by October 1” A local board may admit younger children. | N.J.S.A. 18A:38-5 (New Jersey Department of Education) |
| New Mexico | September 1 | “at least five years of age prior to 12:01 a.m., on September 1” | 6.30.5.9 NMAC (NMSA 1978 § 22-8-2(M)) |
| New York | December 1 | “birthday occurs on or before the first of December” The date a district must admit by; a district may admit later birthdays. | N.Y. Educ. Law § 3202(1) |
| North Carolina | August 31 | “reaches the age of five years on or before August 31st” | G.S. 115C-364 (NC Department of Public Instruction) |
| North Dakota | July 31 | “five years old before August first” A child who turns 5 before December 1 may enroll if screening shows readiness. | N.D.C.C. § 15.1-22-02(6) |
| Ohio | Not read yet | — | — |
| Oklahoma | September 1 | “reached the age of five (5) years on or before September 1” | 70 O.S. § 1-114(C), as enrolled in 2024 SB 1651 |
| Oregon | Set by each district | “each school district sets its own policies for kindergarten entry” Most districts use September 1. | ORS 336.095 (Oregon Department of Education) |
| Pennsylvania | Set by each district | “the board of school directors shall establish the district’s minimum entry age to kindergarten” The state sets only a floor: at least 4 years old before the first day of the term. | 22 Pa. Code § 11.14 |
| Rhode Island | September 1 | “turned five (5) on or before September 1st” | 200-RICR-20-10-6.5 (R.I. Gen. Laws § 16-2-27) |
| South Carolina | September 1 | “attain the age of five on or before September first” | S.C. Code § 59-63-20(3) |
| South Dakota | September 1 | “not younger than five or older than six by the first day of September” | SDCL § 13-27-1 |
| Tennessee | Not read yet | — | — |
| Texas | Not read yet | — | — |
| Utah | September 1 | “five years of age before September 2” | Utah Code § 53G-4-402 (Utah State Board of Education) |
| Vermont | Not read yet | — | — |
| Virginia | September 30 | “reach their fifth birthday on or before September 30” | Va. Code § 22.1-199(A) |
| Washington | August 31 | “five years of age as of midnight August 31” Districts may admit individual younger children after screening. | WAC 392-335-010 |
| West Virginia | June 30 | “attained the age of five prior to July 1” | W. Va. Code § 18-5-18(b), as enacted by 2017 SB 186 |
| Wisconsin | September 1 | “5 on or by September 1” Early admission depends on the district's policy. | Wis. Stat. § 118.14(1)(a) (Wisconsin Department of Public Instruction) |
| Wyoming | August 1 | “5 years of age on or before August 1” A district may grant an exception for a child who turns 5 after August 1 but before September 15. | W.S. § 21-4-302(b) (Wyoming Department of Education) |
No matching state.
Each date is the last birthday that still makes a child 5 in time, read from the state’s law, administrative code or education department on November 14, 2026. Alaska, Colorado, Massachusetts, Oregon and Pennsylvania leave the date to each district: the district’s own enrollment rules say which. For Arkansas, Kentucky, Louisiana, Montana, New Hampshire, Ohio, Tennessee, Texas and Vermont we have not read the rule yet: the state’s own statute or education department page did not open for us on November 14, 2026, and we print no date we have not read.
How the grade is counted
A child is in kindergarten in the school year that starts in the fall of the year they are 5 on their state’s cutoff date, and one grade higher each year after that. The grade here is the grade by age: a child who started kindergarten early or a year late, or who repeated or skipped a grade, is in a different one.
Some states let a district admit a younger child; the table says so where the state’s rule does. Private schools set their own rules. When the 2026–27 school year starts, district by district: First day of school.
Questions
What grade is my child in?
Count from the fall of the year your child was 5 on your state’s cutoff date: that year is kindergarten, and each fall after is one grade up. With a September 1 cutoff, a child born September 2, 2017 to September 1, 2018 is in 3rd grade in 2026–27.
What age is kindergarten?
5, on the state’s cutoff date. The dates run from June 30 in West Virginia to December 1 in New York.