Spring break in Georgia, 2027
Spring break 2027 in Georgia is the week of April 5–9 for 31 of 40 districts we read. Whole week off: 28 of the 40.
Spring break in every district
| District | Dates | School days | Starts | Week | Source |
|---|---|---|---|---|---|
| Banks County | April 5–9 | 5 | Monday | common week | source |
| Bartow County | April 5–9 | 5 | Monday | common week | source |
| Bremen City | April 5–9 | 5 | Monday | common week | source |
| Bryan County | April 5–9 | 5 | Monday | common week | source |
| Calhoun City | April 5–9 | 5 | Monday | common week | source |
| Camden County | March 29 to April 2 | 5 | Monday | other week | source |
| Candler County | April 12–16 | 5 | Monday | other week | source |
| Chattahoochee County | April 5–9 | 5 | Monday | common week | source |
| Clarke County | April 5–9 | 5 | Monday | common week | source |
| Columbia County | April 5–12 | 6 | Monday | common week | source |
| Commerce City | April 5–9 | 5 | Monday | common week | source |
| Dalton City | March 26 to April 2 | 6 | Friday | other week | source |
| Decatur County | April 5–9 | 5 | Monday | common week | source |
| Dooly County | March 29 to April 2 | 5 | Monday | other week | source |
| Dougherty County | April 5–8 | 4 | Monday | common week | source |
| Echols County | March 29 to April 2 | 5 | Monday | other week | source |
| Gordon County | April 5–9 | 5 | Monday | common week | source |
| Grady County | April 5–9 | 5 | Monday | common week | source |
| Griffin-Spalding County | April 5–9 | 5 | Monday | common week | source |
| Gwinnett County Public | April 5–9 | 5 | Monday | common week | source |
| Harris County | April 5–9 | 5 | Monday | common week | source |
| Jeff Davis County | April 5–9 | 5 | Monday | common week | source |
| Lamar County | April 5–9 | 5 | Monday | common week | source |
| Lowndes County | March 29 to April 2 | 5 | Monday | other week | source |
| Lumpkin County | April 5–9 | 5 | Monday | common week | source |
| Marion County | April 5–9 | 5 | Monday | common week | source |
| McDuffie County | April 5–9 | 5 | Monday | common week | source |
| Monroe County | April 5–10 | 5 | Monday | common week | source |
| Murray County | April 5–9 | 5 | Monday | common week | source |
| Peach County | March 29 to April 2 | 5 | Monday | other week | source |
| Pickens County | April 5–9 | 5 | Monday | common week | source |
| Pulaski County | April 5–9 | 5 | Monday | common week | source |
| Putnam County | April 5–9 | 5 | Monday | common week | source |
| Talbot County | April 5–9 | 5 | Monday | common week | source |
| Thomasville City | April 5–9 | 5 | Monday | common week | source |
| Tift County | March 29 to April 2 | 5 | Monday | other week | source |
| Valdosta City | March 29 to April 2 | 5 | Monday | other week | source |
| Ware County | April 5–9 | 5 | Monday | common week | source |
| Wilkinson County | April 5–9 | 5 | Monday | common week | source |
| Worth County | April 5–9 | 5 | Monday | common week | source |
No district here matches that name.
Week by week
Week of April 5–9 · 31 districts (78%)
Banks County, Bartow County, Bremen City, Bryan County, Calhoun City, Chattahoochee County, Clarke County, Columbia County, Commerce City, Decatur County, Dougherty County, Gordon County, Grady County, Griffin-Spalding County, Gwinnett County Public, Harris County, Jeff Davis County, Lamar County, Lumpkin County, Marion County, McDuffie County, Monroe County, Murray County, Pickens County, Pulaski County, Putnam County, Talbot County, Thomasville City, Ware County, Wilkinson County, Worth County
Week of March 29 to April 2 · 8 districts (20%)
Camden County, Dalton City, Dooly County, Echols County, Lowndes County, Peach County, Tift County, Valdosta City
Week of April 12–16 · 1 district (2%)
Candler County
Facts
- Districts with a date
- 40 of the 44 we read
- Without one
- Crisp County, Oglethorpe County, Thomaston-Upson County and Toombs County
- Earliest
- Dalton City, March 26 to April 2
- Latest
- Candler County, April 12–16
- Most common length
- 5 school days (37 districts)
- Shortest and longest
- 4 and 6 school days
- Most common return day
- Monday, April 12 (29 of 40)
- Staff day next to it
- Candler County
- Early release the day before
- Camden County and Echols County
- Most common start, Georgia
- April 5
- Other states we read
- 36 start earlier, 4 the same day, 6 later